All of our fertilisers are GRANULAR and meet strict quality controls on chemical analysis, moisture content, granule size, granule hardness, granule density so that you get the very best. In 2011 we launched the Target Xtra and Target Plus range of fertilisers which have additional coating agents to give a more consistent and suitable fertilizer for spreading up to 24m. We recommend to tray test each product in the field to ensure an accurate spread pattern across your tramline width. Please consult our calibrations page to find settings relevant for your spreader.
For more information, contact us here.
Grassland
NPK(S) Silage & Grazing | N | P | K | S | B | Mg | Ca |
18-6-12 +/- S | 18 | 6 | 12 | 3 | |||
20-4-10 + S | 20 | 4 | 10 | 3 | |||
21-2.2-10 + S | 21 | 2.2 | 10 | 3 | |||
21-6-6 + S | 21 | 6 | 6 | 3 | |||
23-10-0 + S | 23 | 10 | 0 | 3 | |||
23-2-6 + S | 23 | 2 | 6 | 4 | |||
24-2-5 + S | 24 | 2 | 5 | 3 | |||
24-2.2-4.5 + S | 24 | 2.2 | 4.5 | 3 | |||
24-2-4 + SOP 4% S | 24 | 2 | 4 | 4 | |||
24-2.5-10 + S | 24 | 2.5 | 10 | 2 | |||
25-4-0 + S | 25 | 4 | 0 | 3 | |||
27-2.5-5 + S | 27 | 2.5 | 5 | 2 | |||
NPK(S)+Trace Elements | N | P | K | S | B | Mg | Ca |
SeleniXtra (incl 0.001 Se) | 24 | 2 | 4 | 3 | 2 | ||
Selenigraze (incl 0.015 Se) | 25 | 3 | 3 | 2.5 | |||
Richgraze (0.1 Cu, 0.1 Mn, 0.15 Zn) | 22.7 | 2.5 | 5 | 3 | 1.7 | ||
Sweetgraze (incl 6% Na) | 23 | 2 | 2 | ||||
N & S Compounds | N | P | K | S | B | Mg | Ca |
ASN 26%N 15%S | 26 | 15 | |||||
CAN 27%N | 27 | ||||||
SuperCAN 27%N 4%S | 27 | 4 | |||||
SuperCAN CCF | 27 | 4 | |||||
Urea | N | P | K | S | B | Mg | Ca |
Urea Gran 40% + 6%S | 40 | 6 | |||||
Urea Gran 46% | 46 | ||||||
Ureamax + S | 40 | 6 | |||||
Ureamax | 46 | ||||||
Early Graze – 375Kg | 27 | 2.5 | 5 |
Tillage
NPK(S) Cereals | N | P | K | S | B | Mg | Ca |
10-10-20 | 10 | 10 | 20 | ||||
10-3-28 + S | 10 | 3 | 28 | 3 | |||
10-5-25 + S | 10 | 5 | 25 | 3 | |||
10-7-25 + S | 10 | 7 | 25 | 3 | |||
10-8-20 + S | 10 | 8 | 25 | 2.5 | |||
10-8-25 + S | 10 | 3 | 25 | 2.5 | |||
11-7-23 + S | 11 | 7 | 23 | 3 | |||
12-8-20 + S | 12 | 8 | 20 | 3 | |||
13-6-20 + S | 13 | 6 | 20 | 3 | |||
14-5-20 + S | 14 | 5 | 20 | 3 | |||
14-7-14 + S | 14 | 7 | 14 | 3 | |||
15-10-10 + S | 15 | 10 | 10 | 3 | |||
15-3-20 + S | 15 | 3 | 20 | 3 | |||
16-7-14 + S | 16 | 7 | 14 | 3 | |||
18-4-12 + S | 18 | 4 | 12 | 3 | |||
18-6-12 +/- S | 18 | 6 | 12 | 3 | |||
19-0-15 + S | 19 | 0 | 15 | 3 | |||
5-6-35 – 500Kg | 5 | 6 | 35 | ||||
7-8-30 – 500kg | 7 | 8 | 30 | ||||
N & S Compounds | N | P | K | S | B | Mg | Ca |
ASN 26%N 15%S | 26 | 15 | |||||
CAN 27%N | 27 | ||||||
SuperCAN 27%N 4%S | 27 | 4 | |||||
SuperCAN CCF | 27 | 4 |
Specialist
P&K Compounds | N | P | K | S | B | Mg | Ca |
0-10-20 | 0 | 10 | 20 | ||||
0-7-30 | 0 | 7 | 30 | ||||
Pulse Xtra 0-9-18 + S + Ca – 500Kg | 0 | 9 | 18 | 4 | 6 | ||
16% Super Phosphate 0-16-0 | 16 | ||||||
Muriate of Potash 0-0-50 | 50 | ||||||
Sulphate of Potash 0-0-42+18%S | 42 | 18 | |||||
Beet Compounds | N | P | K | S | B | Mg | Ca |
8-5-18 + S + B | 8 | 5 | 18 | 2 | 0.33 | ||
11-0-24 + S + B | 11 | 0 | 24 | 2 | 0.33 | ||
10 – 5 – 25 + S + B | 10 | 5 | 25 | 3 | 0.33 | ||
11-7-23 + S + B | 11 | 7 | 23 | 3 | 0.38 | ||
Potato Compounds | N | P | K | S | B | Mg | Ca |
7-6-17 + SOP | 7 | 6 | 17 | 7 | |||
7-6-27 + SOP | 7 | 6 | 27 | 11.5 | |||
9-10-21 + SOP | 9 | 10 | 21 | 9 | |||
Ca & Mg Soil Conditioners | N | P | K | S | B | Mg | Ca |
Calcium Sulphate – Granular | 22.4 | 28 | |||||
Calcium Lime – Granular | 38 | ||||||
Kieserite (Magnesium Sulphate) – Granular | 20 | 15 |